freedomf2
1
1
0
FanStar||fanstar@gmail.com|http://www.fantasyleaguemanager.com|
877564
1
Mon, 21 Sep 2009 00:00:00 -0500
TEN|@PIT^PIT|TEN^MIA|@ATL^ATL|MIA^KC|@BAL^BAL|KC^PHI|@CAR^CAR|PHI^DEN|@CIN^CIN|DEN^MIN|@CLE^CLE|MIN^NYJ|@HOU^HOU|NYJ^JAC|@IND^IND|JAC^DET|@NO^NO|DET^DAL|@TB^TB|DAL^SF|@ARI^ARI|SF^WAS|@NYG^NYG|WAS^STL|@SEA^SEA|STL^CHI|@GB^GB|CHI^BUF|@NE^NE|BUF^SD|@OAK^OAK|SD^
ARI|4^ATL|4^CAR|4^PHI|4^CHI|5^GB|5^NO|5^SD|5^DAL|6^IND|6^MIA|6^SF|6^BAL|7^DEN|7^DET|7^JAC|7^SEA|7^TEN|7^CIN|8^KC|8^NE|8^PIT|8^TB|8^WAS|8^BUF|9^CLE|9^MIN|9^NYJ|9^OAK|9^STL|9^HOU|10^NYG|10^
Freedom Football (NFC)|17||NO|NO|Regular Season||0|0|0|0|QB|RB|REC|UT|PK|DF|WR|TE|||||commish@freedomfootball.com|League Home|http://freedomfootball.com|AFC Main|http://www.fantasyleaguemanager.com/football/freedomf3/index.php|GoW|http://freedomfootball.com/nfcgow.php|Scoring|http://freedomfootball.com/scoring.htm|Transactions|http://freedomfootball.com/nfctrans.php|Power Rankings|http://www.freedomfootball.com/nfcprank.php|||||Playoff|

NFC Playoffs
NFC Loser Bowl
NFC 2009 Draft Order
AFC Playoffs
AFC Loser Bowl
AFC 2009 Draft Order

NFC Power Rankings
1. Booty Burgh (8-3)
2. Tazmanian Devils (7-4)
3. Isuck Again (7-4)
4. ElGuapo Loco (6-5)
5. Mighty Rams (6-4-1)
League Power Rankings
1. Ninja Ruffians (9-2)
2. Booty Burgh (8-3)
3. PC Sleeper (7-4)
4. Iraq Smells (8-3)
5. Tazmanian Devils (7-4)
All of 2008 Power Rankings|||http://www.FreedomFootball.com/images/small_logo.gif|http://www.FreedomFootball.com/images/games/preWKbjohnson.jpg|Team Trout|http://www.FreedomFootball.com/images/helmets/TeamTrout.gif|181|||Frank Vargo with 93.7%|http://www.FreedomFootball.com/images/coaches/frankv2.gif|football||||1|1|2|1|1|1|0|0|||||2|4|0|0|2|2|5|5|||||7|14|Head-To-Head|||
No Cheating|0|0|0|1|24|Team and Commish|NONE|10 am|Draft|GAMETIME|11 am|Commish Approve|NONE|1 pm|Commish Approve|Hold all Trades for Commish Approval|NO|63|||||||Freedom Football (NFC)|||||||||||||3|||||||||||||||||||||||||||||||Team Owners will Draft|||||||||Team and Commish|Team Only|Team and Commish|Full League|||YES|1062108521|||||||||||||||||||||||||||http://www.freedomfootball.com/images/logo08_850x85.jpg|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#000000|#FFFFFF|#FFF8DC|#000000|#E8E8E5|#000000|#FFFFFF|#000000|
Booty Chicken|Don Schwartz|http://www.freedomfootball.com/images/helmets/TeamTrout.gif|Adam Bomb|Adam Pavao|Booty Burgh|Don Schwartz|Booty Burgh|Don Schwartz|Alcatraz Convicts|Erik Morse|Lrkidd41 Word |Tim Gretzler|Daddy`s Girls|Marcel Blanchette|Sydney Sharks|Todd Watson|TnT Word|Tim Gretzler|Alcatraz Convicts averaged 149 per game|Adam Pavao of Adam Bomb - Coaching Efficiency of 90.6%|LaDainian Tomlinson finished with 608 points|MOST IMPROVED TEAM|Alcatraz Convicts (5-6) in 2004 and (9-2) in 2005|NAME CHANGE TEAM (last place)|Timmy Boy (1-9-1)|HARDEST SCHEDULE|Adam Bomb (8-3) teams averaged 124 ppg against him|||||||||||Double Bubble in Week #10 with 228 points|Timmy Boy Week #2 with 35 points|Carson Palmer
Cum Bucket|Peyton Manning
JC Boyz|Tom Brady
Pack Backers|Drew Brees
Tazmanian Devils|Shaun Alexander
Trout Head|Larry Johnson
Adam Bomb|Ladainian Tomlinson
Alcatraz Convicts|Tiki Barber
Cosmic Head|Steve Smith
Cosmic Head|Santana Moss
Alcatraz Convicts|Chad Johnson
Carolina Sharks|Larry Fitgerald
Adam Bomb|WR/TE are combined|So here`s 2 more WR/TE.|Anquan Boldin
Nebraska Storm|Torry Holt
Pack Backers|Neil Rackers
Snake Plissken|Jay Feely
Hi I`mGay|Jeff Wilkins
CnC Redemption|John Kasay
Pack Backers|Chicago Bears
Alcatraz Convicts|Carolina Panthers
Adam Bomb|Indianapolis Colts
Pack Backers|Tampa Bay Buccaneers
CnC Redemption|||||||||||||||||||||||||Team Trout|Adam Lamle||||||||||||||||
877564|1|||||||||||||||||||||||||||Cosmic Head|XzX407117|1||||||QB||||||||||QB|||||||||||Nebraska Storm|XzX
XzX
5079|Ninja Ruffians||Freedom Bowl|Grats. I guess everyone lays an egg sooner or later...and that Fitz garbage TD just killed me. Awesome<br />
<br />
Grats|<i>Posted: Sunday, Dec 21, 2008 at 15:00:12</i>|3478|68.56.30.51|1229893212|XzX8689|JC Fam|jcfam@freedomfootball.com|NFC Champ|Actually,if Trout wins he would be a repeat. He won the NFC last year, not to mention that he won the entire league in 1997, albeit as an AFC team.|<i>Posted: Thursday, Dec 4, 2008 at 9:04:07</i>|2346|68.56.223.240|1228403047|XzX6640|PC Sleeper||NFC Champ|The NFC will have a 1st time champ this year!!!<br />
<br />
Who will it be|<i>Posted: Wednesday, Dec 3, 2008 at 21:37:42</i>|2346|71.228.71.81|1228361862|XzX4435|Trout||HAHA Cosmic|Only the last match up counts.<br />
snake that`s another $5 for going furthest in playoffs!!!|<i>Posted: Monday, Nov 24, 2008 at 23:16:06</i>|5699|70.243.180.25|1227590166|XzX8356|adam bomb||alpha east|lopsided conferences alpha east bringing all four teams into the playoffs... its like the sec vs the wac|<i>Posted: Tuesday, Nov 18, 2008 at 15:11:55</i>|9966|24.56.113.52|1227042715|XzX7975|Cosmic||Ha Ha Trout!!!|Ha Ha LOL Ha Ha <br />
<br />
Trout Lost |<i>Posted: Monday, Nov 10, 2008 at 13:31:10</i>|9773|68.207.167.55|1226345470|XzX9332|Nester||Chum|I feel like chum in the bucket|<i>Posted: Monday, Nov 3, 2008 at 22:52:39</i>|1711|67.239.1.109|1225774359|XzX1119|Nester||Chum|I feel like chum in the bucket|<i>Posted: Monday, Nov 3, 2008 at 22:52:02</i>|6872|67.239.1.109|1225774322|XzX6312|Cosmic||Moss|You would have crushed me<br />
<br />
Happy B- day dude - are you older than me yet|<i>Posted: Monday, Oct 27, 2008 at 17:51:11</i>|8410|68.207.167.55|1225147871|XzX4494|Nester||Moss|Boy I am sure wishing I took the Santana Moss for Jones Drew trade offer now. Serenity now!!!!|<i>Posted: Sunday, Oct 26, 2008 at 17:48:56</i>|8410|67.239.1.109|1225061336|XzX7623|Nester||Happy Birthday Rack|At least im not Nebraska Storm have Ramona do your line up|<i>Posted: Sunday, Oct 26, 2008 at 17:04:12</i>|5512|67.239.1.109|1225058652|XzX9928|adam bomb||peyton manning on the block|need a rb or wr before the deadline|<i>Posted: Saturday, Oct 25, 2008 at 9:57:27</i>|4740|24.56.113.52|1224946647|XzX1397|nester||Cheapos|I say if teams dont pay by week 5 they should be kicked out of the league!!<br />
No soup for you!!!!!!!!! 1 year ban Have a nice day!!!!|<i>Posted: Tuesday, Oct 21, 2008 at 17:10:29</i>|5760|67.239.1.109|1224627029|XzX1304|Cosmic|rackliffe13@yahoo.com|Bush|Snake is just like Obama - Don`t listen to anything he says!!!|<i>Posted: Monday, Oct 20, 2008 at 20:21:33</i>|7593|68.207.167.55|1224552093|XzX9353|snake||Bush|if anyone would like Bush for next year. Make my team better now for the play-offs and you can have that fast little weasel|<i>Posted: Monday, Oct 20, 2008 at 17:05:44</i>|7593|68.56.137.103|1224540344|XzX5449|Nester||What if|Only if we lived in a what if world!!!! I would not be sacred of getting my name changed. Umpa Lumpa would be ok for me. LOL<br />
I dont like the look of this.......|<i>Posted: Thursday, Oct 16, 2008 at 18:38:15</i>|6773|67.239.1.109|1224200295|XzX4887|nester||Looking for a change|lol U r the man |<i>Posted: Wednesday, Oct 8, 2008 at 15:54:31</i>|7256|67.239.1.109|1223499271|XzX8977|Mr Milkey|nebaskastorm2000@yahoo.com|Looking for a change|say man my team is stacked, wanna make a trade|<i>Posted: Tuesday, Oct 7, 2008 at 19:40:22</i>|7256|71.3.17.74|1223426422|XzX7779|Nester|MVFreedombible@gmail.com|Looking for a change|Shopping lynch or jones drew or anyone to playoff teams im not selling just want to change my line up and not finish last|<i>Posted: Tuesday, Oct 7, 2008 at 9:47:50</i>|7256|69.15.193.114|1223390870|XzX3536|THE MILK MAN IS IN THE HOUSE|nebraskastorm2000@yahoo.com|YESSSSSSSSS|AND AGAIN YESSSSSSSSSSSSSSS. HAAAAHAAAHAAAAHAAAAHAA...|<i>Posted: Tuesday, Oct 7, 2008 at 7:49:38</i>|6524|70.43.131.138|1223383778|XzX8201|Cosmic|rackliffe13@yahoo.com|Milky sucks|Milky,<br />
<br />
I`m glad you suck - If you din`t suck so bad - I would be renamed!!!<br />
<br />
|<i>Posted: Tuesday, Sep 30, 2008 at 13:03:57</i>|5231|68.207.167.55|1222797837|XzX1924|Mighty ONE|Ramho23@yahoo.com|$$$$$$$|I know I know Mark...it was a good pic...i`ll give it to ya|<i>Posted: Monday, Sep 29, 2008 at 22:54:09</i>|7767|65.35.10.246|1222746849|XzX2551|I SUCK WORSE THEN I SUCK AGAIN|nebraskastorm2000@yahoo.com|SOMEONE PLEASE SHOOT ME.|SOMEONE PLEASE SHOOT ME....|<i>Posted: Monday, Sep 29, 2008 at 6:31:30</i>|1989|70.43.131.138|1222687890|XzX9436|Ninja Ruffians||I Suck again|That explains why he`s in danger of getting renamed every year P.<br />
<br />
Michigan who|<i>Posted: Saturday, Sep 13, 2008 at 11:11:28</i>|5299|68.56.142.120|1221322288|XzX8197|Cosmic|rackliffe13@yahoo.com|I Suck again|You positively totally suck. You suck, suck, suck suck suck by the way did I mention you suck!!!|<i>Posted: Friday, Sep 12, 2008 at 18:56:17</i>|5299|68.207.167.55|1221263777|XzX1445|NL|mvfreedombible@gmail.com|$$$$$$|Just wanted to remind minghty rams about the bet we made about eddie royal stinking or my choice not stinking this year. Show me the money rams|<i>Posted: Tuesday, Sep 9, 2008 at 17:47:37</i>|4536|71.3.212.76|1221000457|XzX7978|Ninja Ruffians||trash talk|I agree. Getting shown up by spam.<br />
<br />
|<i>Posted: Monday, Sep 1, 2008 at 19:47:41</i>|4105|68.56.142.120|1220316461|XzX9406|Rebel Yell|pubstick25@yahoo.com|trash talk|Man you guys are pretty lame in this league. The spammers do more trash talking than all of you combined.|<i>Posted: Monday, Sep 1, 2008 at 19:26:15</i>|4105|68.56.84.93|1220315175|XzX5253|Ninja Ruffians||AFC|AFC is coming for you again. Icon represented us well. Prepare for more of the same.|<i>Posted: Tuesday, Aug 26, 2008 at 15:34:04</i>|4924|68.56.142.120|1219782844|XzX0XzX<!--beginmessages-->XzX
Nebraska Storm -
Available Pos: QB
Position Needed: QB
^^
Omega-SOUTH|877564|Cosmic Head|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-SOUTH|758489|Nester Lives|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-SOUTH|508924|Snake Plissken|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-SOUTH|284775|Tazmanian Devils|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-NORTH|977880|Booty Burgh|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-NORTH|969644|Team Trout|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-NORTH|422175|Chum Bucket|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Omega-NORTH|264832|Raleigh ReTodds|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Division 1|908883|Snake Plissken|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-WEST|707374|Pizza Guy|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-WEST|538930|ElGuapo Loco|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-WEST|407117|Nebraska Storm|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-WEST|245040|JC Fam|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-EAST|918532|Mighty Rams|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-EAST|586755|Alcatraz Convicts|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-EAST|411756|Isuck Again|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
Alpha-EAST|387508|Adam Bomb|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XXOmega-SOUTH|877564|Cosmic Head|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-SOUTH|758489|Nester Lives|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-SOUTH|508924|Snake Plissken|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-SOUTH|284775|Tazmanian Devils|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-NORTH|977880|Booty Burgh|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-NORTH|969644|Team Trout|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-NORTH|422175|Chum Bucket|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXOmega-NORTH|264832|Raleigh ReTodds|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXDivision 1|908883|Snake Plissken|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-WEST|707374|Pizza Guy|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-WEST|538930|ElGuapo Loco|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-WEST|407117|Nebraska Storm|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-WEST|245040|JC Fam|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-EAST|918532|Mighty Rams|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-EAST|586755|Alcatraz Convicts|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-EAST|411756|Isuck Again|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XXAlpha-EAST|387508|Adam Bomb|0|0|0|0|0|1|0|0|0|0|0|||||||||||||||||||||||||||||||||||||||||||XX||||||||||||||||||||||||||||||||||||||||||||||||||||||||XX
^
17|2|758489|284775|Nester Lives|Tazmanian Devils||||||^17|1|245040|245040|JC Fam|JC Fam||||||^
16|3|969644|969644|Team Trout|Team Trout||||||^16|2|758489|538930|Nester Lives|ElGuapo Loco||||||^16|1|284775|422175|Tazmanian Devils|Chum Bucket||||||^
15|5|245040|969644|JC Fam|Team Trout||||||^15|4|411756|284775|Isuck Again|Tazmanian Devils||||||^15|3|758489|508924|Nester Lives|Snake Plissken||||||^15|2|538930|538930|ElGuapo Loco|ElGuapo Loco||||||^15|1|422175|422175|Chum Bucket|Chum Bucket||||||^
14|6|422175|969644|Chum Bucket|Team Trout||||||^14|5|245040|538930|JC Fam|ElGuapo Loco||||||^14|4|758489|977880|Nester Lives|Booty Burgh||||||^14|3|407117|284775|Nebraska Storm|Tazmanian Devils||||||^14|2|586755|411756|Alcatraz Convicts|Isuck Again||||||^14|1|508924|918532|Snake Plissken|Mighty Rams||||||^
13|8|422175|977880|Chum Bucket|Booty Burgh||||||^13|7|245040|411756|JC Fam|Isuck Again||||||^13|6|969644|284775|Team Trout|Tazmanian Devils||||||^13|5|918532|538930|Mighty Rams|ElGuapo Loco||||||^13|4|264832|508924|Raleigh ReTodds|Snake Plissken||||||^13|3|758489|877564|Nester Lives|Cosmic Head||||||^13|2|407117|387508|Nebraska Storm|Adam Bomb||||||^13|1|707374|586755|Pizza Guy|Alcatraz Convicts||||||^
12|8|977880|977880|Booty Burgh|Booty Burgh||||||^12|7|411756|411756|Isuck Again|Isuck Again||||||^12|6|284775|284775|Tazmanian Devils|Tazmanian Devils||||||^12|5|538930|538930|ElGuapo Loco|ElGuapo Loco||||||^12|4|586755|918532|Alcatraz Convicts|Mighty Rams||||||^12|3|877564|969644|Cosmic Head|Team Trout||||||^12|2|387508|245040|Adam Bomb|JC Fam||||||^12|1|422175|508924|Chum Bucket|Snake Plissken||||||^
11|8|707374|538930|Pizza Guy|ElGuapo Loco||||||^11|7|877564|508924|Cosmic Head|Snake Plissken||||||^11|6|918532|387508|Mighty Rams|Adam Bomb||||||^11|5|245040|407117|JC Fam|Nebraska Storm||||||^11|4|411756|586755|Isuck Again|Alcatraz Convicts||||||^11|3|264832|969644|Raleigh ReTodds|Team Trout||||||^11|2|422175|977880|Chum Bucket|Booty Burgh||||||^11|1|758489|284775|Nester Lives|Tazmanian Devils||||||^
10|8|508924|758489|Snake Plissken|Nester Lives||||||^10|7|407117|707374|Nebraska Storm|Pizza Guy||||||^10|6|387508|411756|Adam Bomb|Isuck Again||||||^10|5|245040|538930|JC Fam|ElGuapo Loco||||||^10|4|877564|284775|Cosmic Head|Tazmanian Devils||||||^10|3|918532|586755|Mighty Rams|Alcatraz Convicts||||||^10|2|264832|977880|Raleigh ReTodds|Booty Burgh||||||^10|1|969644|422175|Team Trout|Chum Bucket||||||^
9|9|969644|508924|Team Trout|Snake Plissken||||||^9|8|586755|538930|Alcatraz Convicts|ElGuapo Loco||||||^9|7|411756|707374|Isuck Again|Pizza Guy||||||^9|6|918532|245040|Mighty Rams|JC Fam||||||^9|5|264832|877564|Raleigh ReTodds|Cosmic Head||||||^9|4|977880|284775|Booty Burgh|Tazmanian Devils||||||^9|3|387508|407117|Adam Bomb|Nebraska Storm||||||^9|2|422175|758489|Chum Bucket|Nester Lives||||||^9|1||||||||||^
8|8|586755|387508|Alcatraz Convicts|Adam Bomb||||||^8|7|758489|877564|Nester Lives|Cosmic Head||||||^8|6|707374|245040|Pizza Guy|JC Fam||||||^8|5|422175|264832|Chum Bucket|Raleigh ReTodds||||||^8|4|538930|407117|ElGuapo Loco|Nebraska Storm||||||^8|3|977880|969644|Booty Burgh|Team Trout||||||^8|2|411756|918532|Isuck Again|Mighty Rams||||||^8|1|284775|508924|Tazmanian Devils|Snake Plissken||||||^
7|8|877564|969644|Cosmic Head|Team Trout||||||^7|7|758489|977880|Nester Lives|Booty Burgh||||||^7|6|245040|387508|JC Fam|Adam Bomb||||||^7|5|707374|586755|Pizza Guy|Alcatraz Convicts||||||^7|4|284775|422175|Tazmanian Devils|Chum Bucket||||||^7|3|538930|411756|ElGuapo Loco|Isuck Again||||||^7|2|508924|264832|Snake Plissken|Raleigh ReTodds||||||^7|1|407117|918532|Nebraska Storm|Mighty Rams||||||^
6|8|758489|387508|Nester Lives|Adam Bomb||||||^6|7|264832|707374|Raleigh ReTodds|Pizza Guy||||||^6|6|877564|407117|Cosmic Head|Nebraska Storm||||||^6|5|422175|245040|Chum Bucket|JC Fam||||||^6|4|508924|411756|Snake Plissken|Isuck Again||||||^6|3|977880|586755|Booty Burgh|Alcatraz Convicts||||||^6|2|969644|538930|Team Trout|ElGuapo Loco||||||^6|1|284775|918532|Tazmanian Devils|Mighty Rams||||||^
5|8|758489|508924|Nester Lives|Snake Plissken||||||^5|7|411756|387508|Isuck Again|Adam Bomb||||||^5|6|284775|877564|Tazmanian Devils|Cosmic Head||||||^5|5|538930|245040|ElGuapo Loco|JC Fam||||||^5|4|422175|969644|Chum Bucket|Team Trout||||||^5|3|707374|407117|Pizza Guy|Nebraska Storm||||||^5|2|586755|918532|Alcatraz Convicts|Mighty Rams||||||^5|1|977880|264832|Booty Burgh|Raleigh ReTodds||||||^
4|8|977880|508924|Booty Burgh|Snake Plissken||||||^4|7|387508|538930|Adam Bomb|ElGuapo Loco||||||^4|6|411756|245040|Isuck Again|JC Fam||||||^4|5|969644|284775|Team Trout|Tazmanian Devils||||||^4|4|918532|707374|Mighty Rams|Pizza Guy||||||^4|3|264832|758489|Raleigh ReTodds|Nester Lives||||||^4|2|422175|877564|Chum Bucket|Cosmic Head||||||^4|1|586755|407117|Alcatraz Convicts|Nebraska Storm||||||^
3|8|969644|977880|Team Trout|Booty Burgh||||||^3|7|387508|586755|Adam Bomb|Alcatraz Convicts||||||^3|6|877564|758489|Cosmic Head|Nester Lives||||||^3|5|918532|411756|Mighty Rams|Isuck Again||||||^3|4|245040|707374|JC Fam|Pizza Guy||||||^3|3|264832|422175|Raleigh ReTodds|Chum Bucket||||||^3|2|407117|538930|Nebraska Storm|ElGuapo Loco||||||^3|1|508924|284775|Snake Plissken|Tazmanian Devils||||||^
2|8|508924|877564|Snake Plissken|Cosmic Head||||||^2|7|586755|411756|Alcatraz Convicts|Isuck Again||||||^2|6|538930|707374|ElGuapo Loco|Pizza Guy||||||^2|5|407117|245040|Nebraska Storm|JC Fam||||||^2|4|387508|918532|Adam Bomb|Mighty Rams||||||^2|3|969644|264832|Team Trout|Raleigh ReTodds||||||^2|2|284775|758489|Tazmanian Devils|Nester Lives||||||^2|1|977880|422175|Booty Burgh|Chum Bucket||||||^
1|8|245040|586755|JC Fam|Alcatraz Convicts||||||^1|7|877564|977880|Cosmic Head|Booty Burgh||||||^1|6|407117|411756|Nebraska Storm|Isuck Again||||||^1|5|758489|969644|Nester Lives|Team Trout||||||^1|4|538930|918532|ElGuapo Loco|Mighty Rams||||||^1|3|508924|422175|Snake Plissken|Chum Bucket||||||^1|2|284775|264832|Tazmanian Devils|Raleigh ReTodds||||||^1|1|707374|387508|Pizza Guy|Adam Bomb||||||^
waiverorder-YES|264832-Raleigh ReTodds|758489-Nester Lives|407117-Nebraska Storm|707374-Pizza Guy|586755-Alcatraz Convicts|387508-Adam Bomb|877564-Cosmic Head|245040-JC Fam|422175-Chum Bucket|508924-Snake Plissken|969644-Team Trout|538930-ElGuapo Loco|918532-Mighty Rams|411756-Isuck Again|284775-Tazmanian Devils|977880-Booty Burgh|
^
trade|do u want michal bennet im looking at one of your wr|520170|commentary|^||Pizza Guy|1095793051||||||||||^||Pizza Guy|1097444438||||||||||^||Pizza Guy|1097607464||||||||||^||Pizza Guy|1097775830||||||||||^trade|do you want glenn or keshawn for one of of your backs|265397|commentary|^||Pizza Guy|1098842673||||||||||^||Pizza Guy|1099281784||||||||||^||Pizza Guy|1100097549||||||||||^||Pack Backers|1125862409||||||||||^||Pack Backers|1125862416||||||||||^||Pack Backers|1125862416||||||||||^||Pack Backers|1125862601||||||||||^||Pack Backers|1125862603||||||||||^||Pack Backers|1126234993||||||||||^||Pack Backers|1126576127||||||||||^trade|Daunte Culpepper and Marshall Faulk are on the block Only serious offers|303253|commentary|^||Booty Burgh|1130379247||||||||||^trade|Interested in strengthening your team for the playoffs i need some help for next year|633939|commentary|^trade|I see you need some help with your WRi have a couple good ones for sale for some draft picks next yearfirst come first serve|169304|commentary|^||Booty Burgh|1132496783||||||||||^trade||288813|commentary|^trade|Also cosmics 13th round for bubbles 15th thround|332000|commentary|^trade||317238|commentary|^trade||849064|commentary|^trade|dork|428817|commentary|^trade|dork|659852|commentary|^trade|dork|362302|commentary|^trade|dork|818476|commentary|^trade|dork|188398|commentary|^trade|dork|125927|commentary|^trade|dork|658951|commentary|^trade|dork|924944|commentary|^trade|dork|756925|commentary|^trade|dork|186565|commentary|^trade|586755|443736|1|9778|Orton,Kyle|QB|CHI|0|Alcatraz Convicts|969644|Team Trout||7024318025|^trade|586755|443736|1|9787|Benson,Cedric|RB|CIN|0|Alcatraz Convicts|969644|Team Trout||7024318025|^trade|969644|443736||6587|Edwards,Trent|QB|BUF||Team Trout|586755|Alcatraz Convicts||7024318025|^trade|969644|443736||9639|Graham,Earnest|RB|TB||Team Trout|586755|Alcatraz Convicts||7024318025|^trade|586755|136504|1|9778|Orton,Kyle|QB|CHI|0|Alcatraz Convicts|969644|Team Trout||7024318025|^trade|586755|136504|1|9787|Benson,Cedric|RB|CIN|0|Alcatraz Convicts|969644|Team Trout||7024318025|^trade|969644|136504||6587|Edwards,Trent|QB|BUF||Team Trout|586755|Alcatraz Convicts||7024318025|^trade|969644|136504||9639|Graham,Earnest|RB|TB||Team Trout|586755|Alcatraz Convicts||7024318025|^